Formulation
Design Principles
AQIX® RS-I, ( 'I' standing for Inotropic) the company’s lead product, is a patented, universal volume replacement for human serum and interstitial fluid.
The guiding principle behind the formulation design was to use only serum components at serum levels. A direct comparison of the patented formulation of AQIX® RS-I to that of serum and interstitial fluid is shown below.
| Component | AQIX® RS-I | Human Serum | Interstitial Fluid |
|---|---|---|---|
| mmol/L | |||
| Sodium ions | 135 | 131-148 | 136 |
| Potassium ions | 5.0 | 3.4-5.2 | 4.4 |
| Calcium ions | 1.25 | 1.12-1.46 | 1.18 |
| Magnesium Ions | 0.45 | 0.38-0.72 | 0.51 |
| Chloride Ions | 119 | 101-111 | 117 |
| Bicarbonate ions | 25 | 21-29 | 23.9 |
| Organic acid | 5 (BES) | 6.4 (Imidazole) | 7.0 |
| Glucose | 10 | 3.6-6.1 | 3.3-3.6 |
| Glycerol | 0.11 | 0.131 | 0.087 |
| Glutamate | 300 | 20-110 | cf. serum |
| Glutamine | 400 | 140-570 | cf. serum |
| Aspartate | 20 µmols/L | 1-11 µmols/L | cf. serum |
| Carnitine | 50 µmols/L | 35-85 µmols/L | cf. serum |
| Choline | 10 µmols/L | 18-70 µmols/L | cf. serum |
| Thiamine Pyrophosphate | 40 nmols/L | 6-135 nmols/L | cf. serum |
| Human insulin | 28 mIU/L | 6-35 mIU/L | 24 mIU/L |
| pH @ 37°C | 7.30-7.46 | 7.32-7.45 | 7.35-7.38 |
| Osmolality (mOsm/kg) | 265-286 | 264-290 | 264-282 |
The Benefits of AQIX® RS-I
- Human and animal cells, tissues and organs can be kept viable both hypothermically and normothermically for significantly longer periods than previously achieved with conventional media.
- Cell membrane receptors of all cell types are held in an optimal, sensitized state and react as they would in-vivo.
- AQIX® RS-I can improve the predictability of preclinical potency and safety assays.
If you would like to trial a sample of AQIX® RS-I for research applications or require further information, please contact us using the contact section of the web site.
AQIX® Fluid Technology.